Description
Application | Media with a turbidity of 0…5000 NTU equivalent in pipes from DN25 onward |
---|---|
Measuring Principle | 4-Beam Infrared Light (NTU, EBC) |
Process Connection | TriClamp, Hygienic Thread |
Electrical Connection | M12 (IP69K) |
Highly accurate measurements of turbidity from 0 to 5000 NTU, perfect for filter monitoring and phase separation of low turbid media.
Available for multiple applications from CIP, Brewing and Wine to Drinking Water, Chemical Recovery and Pharmaceutical processes.
Application | Media with a turbidity of 0…5000 NTU equivalent in pipes from DN25 onward |
---|---|
Measuring Principle | 4-Beam Infrared Light (NTU, EBC) |
Process Connection | TriClamp, Hygienic Thread |
Electrical Connection | M12 (IP69K) |
Our goal at Bevo Tech is to accelerate the growth of local beverage, pharma and bio-tech businesses. We do this by boosting efficiency in production with innovative technology while also providing our clientele with various other solutions relating to their business.